June 2024
Sat 29 Jun - 3:00 pm | Gayfield Park | Arbroath | 1 - 3 | Dundee | Pre-Season Friendly | Match Report |
July 2024
Wed 3 Jul - 6:00 pm | Stadion MKS Promień Opalenica | FC Baník Ostrava | 0 - 3 | Dundee | Pre-Season Friendly | Match Report | ||
Sat 6 Jul - 2:00 pm | Stadion Akademii, Wronki | Lech Poznań | 1 - 1 | Dundee | Pre-Season Friendly | Match Report | ||
Wed 10 Jul - 7:30 pm | East End Park | Dunfermline Athletic | 0 - 2 | Dundee | Pre-Season Friendly | Match Report | ||
Sat 13 Jul - 3:00 pm | New Dundas Park | Bonnyrigg Rose | 1 - 7 | Dundee | Premier Sports Cup Group | Match Report | ||
Tue 16 Jul - 7:45 pm | Gayfield Park | Arbroath | 0 - 2 | Dundee | Premier Sports Cup | Match Report | ||
Tue 23 Jul - 7:45 pm | The Carnegie Fuels Stadium at Glebe Park | Dundee | 3 - 1 | Annan Athletic | Premier Sports Cup Group D | Match Report | ||
Sat 27 Jul - 3:00 pm | The Carnegie Fuels Stadium at Glebe Park | Dundee | 6 - 0 | Inverness CT | Premier Sports Cup Group D | Match Report |
August 2024
Sun 4 Aug - 1:30 pm | The Calforth Construction Arena at Tannadice | Dundee United | 2 - 2 | Dundee | William Hill Premiership | Match Report | ||
Sat 10 Aug - 5:30 pm | The Scot Foam Stadium at Dens Park | Dundee | 3 - 1 | Hearts | William Hill Premiership | Match Report | ||
Sat 17 Aug - 3:00 pm | The Scot Foam Stadium at Dens Park | Dundee | 6 - 1 | Airdrieonians | Premier Sports Cup 2nd Round | Match Report | ||
Sat 24 Aug - 3:00 pm | Easter Road Stadium | Hibernian | 2 - 2 | Dundee | William Hill Premiership | Match Report | ||
Sat 31 Aug - 3:00 pm | The Scot Foam Stadium | Dundee | 2 - 2 | St. Mirren | William Hill Premiership | Match Report |
September 2024
Sat 14 Sep - 3:00 pm | Global Energy Stadium | Ross County | 2 - 0 | Dundee | William Hill Premiership | Match Report | ||
Sat 21 Sep - 5:30 pm | Ibrox Stadium | Rangers | 3 - 0 | Dundee | Premier Sports Cup Quarter-Final | Match Report | ||
Sat 28 Sep - 3:00 pm | The Scot Foam Stadium | Dundee | 1 - 2 | Aberdeen | William Hill Premiership | Match Report |
October 2024
Sat 5 Oct - 3:00 pm | The Scot Foam Stadium | Dundee | 2 - 3 | Kilmarnock | William Hill Premiership | Match Report | ||
Sat 19 Oct - 3:00 pm | Fir Park | Motherwell | 0 - 1 | Dundee | William Hill Premiership | Match Report | ||
Sat 26 Oct - 3:00 pm | The Scot Foam Stadium | Dundee | 1 - 2 | St Johnstone | William Hill Premiership | Match Report | ||
Wed 30 Oct - 7:45 pm | Celtic Park | Celtic | 2 - 0 | Dundee | William Hill Premiership | Match Report |
November 2024
Sun 3 Nov - 3:00 pm | The Scot Foam Stadium | Dundee | 3 - 2 | Kilmarnock | William Hill Premiership | Match Report | ||
Sat 9 Nov - 5:30 pm | Pittodrie Stadium | Aberdeen | 4 - 1 | Dundee | William Hill Premiership | Match Report | ||
Sat 23 Nov - 5:45 pm | The Scot Foam Stadium | Dundee | Vs | Hibernian | William Hill Premiership | |||
Sat 30 Nov - 3:00 pm | The BBSP Stadium | Kilmarnock | Vs | Dundee | William Hill Premiership | Buy Tickets |
December 2024
Wed 4 Dec - 7:45 pm | The Scot Foam Stadium | Dundee | Vs | Motherwell | William Hill Premiership | Buy Tickets | ||
Sat 7 Dec - 3:00 pm | Tynecastle Stadium | Hearts | Vs | Dundee | William Hill Premiership | |||
Sat 21 Dec - 3:00 pm | Ibrox Stadium | Rangers | Vs | Dundee | William Hill Premiership | |||
Thu 26 Dec - 3:00 pm | The Scot Foam Stadium | Dundee | Vs | Ross County | William Hill Premiership | |||
Sun 29 Dec - 3:00 pm | SMiSA Stadium | St. Mirren | Vs | Dundee | William Hill Premiership |
January 2025
Thu 2 Jan - 5:30 pm | The Scot Foam Stadium | Dundee | Vs | Dundee United | William Hill Premiership | |||
Sun 5 Jan - 3:00 pm | McDiarmid Park | St Johnstone | Vs | Dundee | William Hill Premiership | |||
Thu 9 Jan - 8:00 pm | The Scot Foam Stadium | Dundee | Vs | Rangers | William Hill Premiership | |||
Tue 14 Jan - 8:00 pm | The Scot Foam Stadium | Dundee | Vs | Celtic | William Hill Premiership | |||
Sat 25 Jan - 3:00 pm | Celtic Park | Celtic | Vs | Dundee | William Hill Premiership |
February 2025
Sat 1 Feb - 3:00 pm | The Scot Foam Stadium | Dundee | Vs | Hearts | William Hill Premiership | |||
Sat 15 Feb - 3:00 pm | The Scot Foam Stadium | Dundee | Vs | Aberdeen | William Hill Premiership | |||
Sat 22 Feb - 3:00 pm | Global Energy Stadium | Ross County | Vs | Dundee | William Hill Premiership | |||
Wed 26 Feb - 7:45 pm | Fir Park | Motherwell | Vs | Dundee | William Hill Premiership |
March 2025
Sat 1 Mar - 3:00 pm | The Scot Foam Stadium | Dundee | Vs | St Johnstone | William Hill Premiership | |||
Sat 15 Mar - 3:00 pm | The Calforth Construction Arena at Tannadice | Dundee United | Vs | Dundee | William Hill Premiership | |||
Sat 29 Mar - 3:00 pm | The Scot Foam Stadium | Dundee | Vs | Rangers | William Hill Premiership |
April 2025
Sat 5 Apr - 3:00 pm | The Scot Foam Stadium | Dundee | Vs | St. Mirren | William Hill Premiership | |||
Sat 12 Apr - 3:00 pm | Easter Road Stadium | Hibernian | Vs | Dundee | William Hill Premiership |